- Home Page /
- Electronics /
- Wearable Technology /
- Smartwatches /
- aeac Smart Watch for Women, AMOLED Ultra-Clear Screen A...
aeac Smart Watch for Women, AMOLED Ultra-Clear Screen Activity Trackers with Heart RateSleepSpO2 Monitor, Smartwatch for iPhoneSamsungAndroid, 110
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Operating System | Android 6.0+ and iOS 9.0+ |
| Additional Features | 24/7 Activity Tracker, Heart Rate Monitor, Sleep Monitor, Alexa Bulit-in Voice Control, Message Notifications, Answer/Make Call, Long Battery Life, AMOLED Touchscreen, Cycle Tracking, Alarm Clock, Blood Oxygen Monitor, 110+ Sport Mode, 3ATM Waterproof, Music Control, Distance Record/Pedometer/Calories, Distance Tracker |
| GPS Geotagging Functionality | No GPS |
| Band Material Type | Silicone |
| Case Material Type | Resin |
| Water Resistance Level | Waterproof |
| Sport Type | 110+ Sport Modes |
| Human Interface Input | Touchscreen |
| Supported Application | AI Voice/Built-in Alexa/Bluetooth Calling/Message Notification/Heart Rate, Blood Oxygen, Stress, Sleep Monitor/ Fitness Tracker/Calorie, Step, Distance Counter/Find My Phone/Alarm Clock/Breathe Guide/Weather Forecast/Music Control/Camera Control/Stopwatch/Timer, Raise to Wake/Time Display/Customize Watch Face and so on |
| Water Resistance Depth | 30 Meters |
| Controller Type | Voice Control |
| Metrics Measured | Blood Oxygen (SpO2), Heart Rate, Sleep Duration, Step Count, Stress |
| Battery Capacity | 350 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Battery Average Life | 10 days |
| Battery Charge Time | 2 Hours |
| Battery Power | 350 Milliamp Hours |
| Screen Size | 1.32 Inches (3.4 cm) |
| Display Type | AMOLED |
| Resolution | 320 x 386 |
| Band Width | 22 Meters |
| Item Weight | 5 Grams |
| Item Dimensions | 4.72 x 1.97 x 0.39 inches (12 x 5 x 1 cm) |
| Brand | aeac |
| Age Range Description | Adult |
| Model Number | AR-01 |
| Built-In Media | smartwatch |
| Wearable Computer Type | Smart Watch |
| Manufacturer | aeac |
| Shape | Round |
| Style Name | Modern |
| Color | Black |
| Band Color | black |
| Connectivity Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Communication Feature | Notification, Phone Call, Text Message, Voice Call |
| Compatible Devices | Smartphone |
| Compatible Phone Models | iPhone 15/14/13/12/11 Series, iPhone XR/X/XS/XS Max/SE 2022/SE 2020/SE 2016/8/8+/7/7+/6s/6s+/6/6+, Samsung HTC Google Huawei Xiaomi Nexus Microsoft and other Android or iOS SmartphonesiPhone 15/14/13/12/11 Series, iPhone XR/X/XS/XS Max/SE 2022/SE 2020/SE 2016/8/8+/7/7+/6s/6s+/6/6+, Samsung HTC Google Huawei Xiaomi Nexus Microsoft and other Android or iOS Smartphones |
| Memory Storage Capacity | 256 MB |
| Waterproof Rating | IP68 |
| Special Feature | 24/7 Activity Tracker, Heart Rate Monitor, Sleep Monitor, Alexa Bulit-in Voice Control, Message Notifications, Answer/Make Call, Long Battery Life, AMOLED Touchscreen, Cycle Tracking, Alarm Clock, Blood Oxygen Monitor, 110+ Sport Mode, 3ATM Waterproof, Music Control, Distance Record/Pedometer/Calories, Distance Tracker See more |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| GPS | No GPS |
| Country of Origin | This item will be imported from US |
| Date First Available | July 21, 2024 |
Product Description
aeac Smart Watch for Women, AMOLED Ultra-Clear Screen Activity Trackers with Heart RateSleepSpO2 Monitor, Smartwatch for iPhoneSamsungAndroid, 110 Sport Modes Waterproof Fitness Watch Black
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.